Microondas FMI125N 25 lts SMEG
Precio a Cotizar
Añade al cotizador
Sujeto a Disponibilidad
Confirmar stock antes
Refrigerador Integrable S8L1743 311 Lts Smeg
Precio a Cotizar
Añade al cotizador
Sujeto a Disponibilidad
Confirmar stock antes
Refrigerador DX SMEG red modelo FAB32RRD5
SKU:
15027
The iconic Smeg coloured refrigerator range effortlessly combines good looks with high-performance technology.
Precio a Cotizar
Añade al cotizador
Sujeto a Disponibilidad
Confirmar stock antes
Descripción del Producto
The iconic Smeg coloured refrigerator range effortlessly combines good looks with high-performance technology.
Características Clave
- Aesthetic: 50's Style
- Colour: Red
- Design: Rounded
- Finishing: Glossy
- Material: Heat-moulded
- Handle type: Fixed
- Handle: External
- Handle colour: Chrome
Tecnología y Funciones
Aesthetic
50's Style
Colour
Red
Design
Rounded
Finishing
Glossy
Especificaciones Técnicas
| Datos del producto | |
| Marca | SMEG |
| Modelo | FAB32RRD5 |
| SKU | 15027 |
| Aesthetic | 50's Style |
| Colour | Red |
| Design | Rounded |
| Finishing | Glossy |
| Material | Heat-moulded |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Chrome |
| Side material | Steel |
| Side colour | Red |
| Display | LED |
| Display porition | Interno (sul Top) |
| Door shelves profile color | Chrome |
| Drawers profile color | Chrome |
| Color of glass shelf profile | Chrome |
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | Bottom Mount |
| Cooling type | Total No Frost – Double Cooling system |
| Sistema Total No – Frost | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Standard |
| Reference width | Until 60 cm |
| EAN code | 8017709298197 |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Shelves material | Glass |
| Crisper Cover | Yes |
| Life Plus zone-0°C | -2°C +3 °C |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| No. of door shelves with transparent cover | 1 |
| Number of adjustable door shelves | 2 |
| Adjustable door shelves with wire support | Yes |
| No. of bottle shelves | 1 |
| Bottle shelves with wire support | Yes |
| MultiFlow | Yes |
| Fan | Yes |
| Number of drawers | 3 |
| No. of shelves | 2 |
| Type of shelves | Glass |
| Fast freezing compartment | Yes |
| Fast freezing button | Yes |
| Power on lamp | Yes |
| Características | |
| Temperature alarm lamp | Yes |
| Door open alarm | Acoustic and visual |
| Temperature Alarm | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast freezing, Fast cooling, ECO, Temperature alarm |
| Fresh Food compartment – Storage Volume | 204 l |
| Category of the household refrigerating appliance model | 7 – Refrigerator-freezer |
| Total storage volume | 331 l |
| All Frozen Food compartments – Storage volume | 97 l |
| 4 Star compartment – Star rating | 4 |
| Annual energy consumption | 204 kWh/a |
| Energy efficiency class | D |
| Total net volume | 331 l |
| Sum of the volumes of the frozen compartment(s) | 97 l |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 234 l |
| Airborne acoustical noise emission class | C |
| Temperature Rise Time | 40 h |
| 4 star – Freezing capacity | 6 kg/24h |
| Climate class | SN, N, ST, T |
| EEI | 80 % |
| Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
| Electrical connection rating | 127 W |
| Current | 0.8 A |
| Voltage (V) | 220-240 V |
| Frequency (Hz) | 50/60 Hz |
| Plug | (F;E) Schuko |
| Power supply cable length | 180 cm |
| Dimensions | 1968x601x728 mm |
| Width | 601 mm |
| Product width with maximum doors opening | 926 mm |
| Height | 1968 mm |
| Depth without handle | 728 mm |
| Product depth with handle | 768 mm |
| Product depth with doors open at 90° | 1197 mm |
| Gross weight (kg) | 117.000 kg |
| Dimensions of the packed product (mm) | 2090x685x860 mm |
| Packed width | 685 mm |
| Packaged depth | 860 mm |
| Height packed | 2090 mm |
| Net weight (kg) | 103.400 kg |
| Type of packaging | Cardboard |
| Packaging composition – paper & cardboard | 4.899 kg |
| Packaging composition – polystyrene (kg) | 0.620 kg |
| Packaging composition – wood (kg) | 9.932 kg |
| Packaging composition – plastic (kg) | 0.542 kg |
| Sticker | A+++ |
Explora productos SMEG en Gabinet Center. Revisa modelos, características, especificaciones técnicas y fichas descargables para equipar tu cocina.
Que dicen nuestros clientes
Valorado en 0 de 5
Opiniones de 0
Valorado en 5 de 5
0
Valorado en 4 de 5
0
Valorado en 3 de 5
0
Valorado en 2 de 5
0
Valorado en 1 de 5
0
Sé el primero en valorar “Refrigerador DX SMEG red modelo FAB32RRD5” Cancelar respuesta

Valoraciones
Limpiar filtrosNo hay valoraciones aún.